
WPC Decking · TERAFEST®
Forest - Patina Plus
SKU: FOREST-PATINA-PLUS
Specifications
Profile
The Forest series combines the luxurious look of exotic wood with the performance of high-quality composite. The textured surface, embossed to match the natural grain pattern, provides anti-slip grip and a visual finish almost identical to solid wood. With 60% wood fibre and 40% HDPE, Forest profiles withstand sun, rain, frost and snow without warping, splintering or periodic treatments. Available in over ten colours across three profiles - 137 Classic, 195 Max and 140 Infinit - the series covers both residential terraces and commercial projects with heavy traffic, with a warranty of up to 25 years.
Product details
ETA 23/0919
Technical specifications
| Property | Standard | 137 CLASSIC FOREST | 195 MAX FOREST | 140 INFINIT FOREST |
|---|---|---|---|---|
| Reaction to fire | CSN EN 13501-1 Cfl | Cfl -s1 | Cfl -s1 | Cfl -s1 |
| Swelling | CSN EN 317 | 2.4 % | 2.4 % | 2.4 % |
| Water absorption | CSN EN 317 | 3 % | 3 % | 3 % |
| Flexural strength | CSN EN 310 | 28.6 MPa | 30.4 MPa | 28.6 MPa |
| Modulus of elasticity in bending | CSN EN 310 | 5114 MPa | 5205 MPa | 5114 MPa |
| Impact resistance | CSN EN 477 | 20 J — pass | 20 J — pass | 20 J — pass |
| Slip resistance IN DRY CONDITIONS (pendulum test) | CSN P CEN/TS 15676 | 93/94 | 93/94 | 93/94 |
| Slip resistance IN WET CONDITIONS (pendulum test) | CSN P CEN/TS 15676 | 54/60 | 54/60 | 54/60 |
| Resistance to the pulling out of fasteners | CSN EN 1383 | 2.71 MPa | 2.71 MPa | 2.71 MPa |
| Moisture resistance after cyclic stress | CEN EN 321 | 6 % 14.1 % | 6.6 % 15.4 % | 6 % 14.1 % |
| UV resistance (before ageing — after ageing) | EN ISO 4892-2 | 2.58 kJ/m² – 2.61 kJ/m² | 2.58 kJ/m² – 2.61 kJ/m² | 2.58 kJ/m² – 2.61 kJ/m² |
| Thermal expansion: +30 to +80 °C | EAD Article 2.2.10 | 2.57 × 10⁻⁵ % | 2.57 × 10⁻⁵ % | 2.57 × 10⁻⁵ % |
| Surface hardness | CSN EN 1534 | 91 N/mm² | 91 N/mm² | 91 N/mm² |
| Density | CSN EN ISO | 1.21–1.24 g/cm³ | 1.21–1.24 g/cm³ | 1.21–1.24 g/cm³ |
| Thermal conductivity | CSN EN 12667 | 0.072 W/(m·K) | 0.072 W/(m·K) | 0.072 W/(m·K) |
Turning ideas into reality
Premium solutions for interior and exterior: flooring, decking and wood facades. From purchase to installation, we're by your side at every step.