
WPC Decking · TERAFEST®
Rustic - Eben
SKU: RUSTIC-EBEN
Specifications
Profile
The Rustic series brings a unique aged-wood finish, with overlapping joints on the 140 Infinit profile for a visual effect of traditional cladding. The relief texture respects the nuances of patinated wood, without the drawbacks of maintenance: no impregnation, no splinters, no paint. The 60% wood fibre and 40% HDPE composite withstands weather and wear, keeping its shape throughout its service life. Available across three profiles - 137 Classic, 195 Max and 140 Infinit - the Rustic series serves both facade and fence projects and character-rich terraces, with a warranty of up to 25 years.
Product details
ETA 23/0919
Technical specifications
| Property | Standard | 137 CLASSIC RUSTIC | 195 MAX RUSTIC | 140 INFINIT RUSTIC |
|---|---|---|---|---|
| Reaction to fire | CSN EN 13501-1 Cfl | Cfl -s1 | Cfl -s1 | Cfl -s1 |
| Swelling | CSN EN 317 | 2.4 % | 2.4 % | 2.4 % |
| Water absorption | CSN EN 317 | 3 % | 3 % | 3 % |
| Flexural strength | CSN EN 310 | 28.6 MPa | 30.4 MPa | 28.6 MPa |
| Modulus of elasticity in bending | CSN EN 310 | 5114 MPa | 5205 MPa | 5114 MPa |
| Impact resistance | CSN EN 477 | 20 J — pass | 20 J — pass | 20 J — pass |
| Slip resistance IN DRY CONDITIONS (pendulum test) | CSN P CEN/TS 15676 | 67/84 | 67/84 | 67/84 |
| Slip resistance IN WET CONDITIONS (pendulum test) | CSN P CEN/TS 15676 | 44/59 | 44/59 | 44/59 |
| Resistance to the pulling out of fasteners | CSN EN 1383 | 2.71 MPa | 2.71 MPa | 2.71 MPa |
| Moisture resistance after cyclic stress | CSN EN 321 | 6 % 14.1 % | 6.6 % 15.4 % | 6 % 14.1 % |
| UV resistance (before ageing — after ageing) | EN ISO 4892-2 | 2.58 kJ/m² – 2.61 kJ/m² | 2.58 kJ/m² – 2.61 kJ/m² | 2.58 kJ/m² – 2.61 kJ/m² |
| Thermal expansion: +30 to +80 °C | EAD Article 2.2.10 | 2.57 × 10⁻⁵ % | 2.57 × 10⁻⁵ % | 2.57 × 10⁻⁵ % |
| Surface hardness | CSN EN 1534 | 63 N/mm² | 63 N/mm² | 63 N/mm² |
| Density | CSN EN ISO | 1.21–1.24 g/cm³ | 1.21–1.24 g/cm³ | 1.21–1.24 g/cm³ |
| Thermal conductivity | CSN EN 12667 | 0.072 W/(m·K) | 0.072 W/(m·K) | 0.072 W/(m·K) |
Turning ideas into reality
Premium solutions for interior and exterior: flooring, decking and wood facades. From purchase to installation, we're by your side at every step.